Property Attributes
- MLS#7065882
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaParkside
- NeighborhoodParkside Villas
- Zip85392
- StyleRanch
- Year Built2026
- Taxes$ 2850
- Price$ 448,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1961
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: Loft | North Facing Lot | 2nd Floor Laundry Room | Tub in Primary bath. New Construction - October Completion! Built by America's most Trusted Home Builder. Welcome to the CC-RM4 plan at 3587 N 99th Drive in Parkside Villas! This inviting two-story home combines thoughtful design with the flexibility today's lifestyles need. The open-concept main floor features a spacious great room, dining area, and kitchen with a large island and walk-in pantry, creating a bright and welcoming space for gathering and everyday living. Upstairs, the private primary suite offers a relaxing retreat with a walk-in closet and well-appointed bath, while two additional bedrooms, a loft, and convenient laundry room provide room to grow, work, and play. A charming front porch and 2-car garage add comfort and convenience to every day. Designed with connection and functionality in mind, this home makes it easy to feel right at home from the moment you arrive. Enjoy leisurely walks or bike rides along the lush greenbelt, or meet friends for basketball or pickleball on dedicated courts. Relax at the sparkling pool or let kids play at the playground. Connect with nature at the community's National Wildlife Federation-Certified Butterfly Garden, a peaceful haven for monarchs. GE washer and dryer, GE refrigerator, and whole house blinds. MLS#7065882
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $448,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 151.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Stone |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkside Villas |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Located on the Southwest corner of Indian School and 99th Avenue. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Vicinity of an Airport |
| Association Name | Parkside Community |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3021.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2850.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 531 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 151.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | CC-RM4 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 3021.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose