Property Attributes
- MLS#7047095
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaParkside
- NeighborhoodParkside Villas
- Zip85392
- StyleRanch
- Year Built2026
- Taxes$ 2600
- Price$ 411,185
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1639
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: Appliances & Blinds Included | South Facing Patio | Covered Patio | Tub in Primary Bath. New Construction - December Completion! Built by America's Most Trusted Home Builder. Welcome to the CC-RM2 at 3607 N 99th Drive in Parkside Villas! Step into this thoughtfully designed two story floorplan, where comfort and connection come together in every space. The open kitchen flows beautifully into the dining area and great room, creating a bright and inviting setting for everyday living and gatherings. Upstairs, the spacious primary suite offers a peaceful retreat with a large walk-in closet and a private bath designed for ease and relaxation. Two additional bedrooms share a full bath and are nicely separated to allow for both privacy and flexibility. A convenient upstairs laundry room and a main level half bath add to the home's practical layout. Enjoy leisurely walks or bike rides along the lush greenbelt, or meet friends for basketball or pickleball on dedicated courts. Relax at the sparkling pool or let kids play at the playground. Connect with nature at the community's National Wildlife Federation-Certified Butterfly Garden, a peaceful haven for monarchs. Additional Highlights Include: separate tub and shower in primary bath, recessed can lights, GE washer and dryer, GE refrigerator, and whole house blinds. MLS#7047095
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $406,865 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air,Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 151.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Stone |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkside Villas |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Located on the Southwest corner of Indian School and 99th Avenue. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Vicinity of an Airport |
| Association Name | Parkside Community |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2491.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2600.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 527 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 151.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | CC-RM2 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Direct Access,Rear Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 2491.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose