Property Attributes
- MLS#7061696
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- AreaLanding at Anthem
- NeighborhoodANTHEM
- Zip85086
- StyleResidential
- Year Built2004
- Taxes$ 2410
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the Landing at Anthem, a highly desirable gated neighborhood and hidden gem featuring exclusively single-story homes with open views. From the moment you enter, this light-filled home has a warm and welcoming energy. The thoughtfully designed split-bedroom layout makes excellent use of every space, while the open kitchen and living area create an inviting gathering place centered around a beautiful stacked-stone fireplace...perfect for entertaining or relaxing with a good book. Meticulously maintained and updated with a NEW roof, NEW HVAC system, NEW appliances, and more. This home is truly move-in ready. Outside, the spacious backyard features paved pathways and peaceful areas to sit beneath the stars while taking in the views. And the Anthem Community Fourth of July fireworks have been enjoyed right from the back yard! As part of Anthem's award-winning master-planned community, residents have access to an impressive collection of amenities, including a state-of-the-art community center with fitness facilities, swimming pools and water park, playgrounds, tennis, pickleball and other sport courts, neighborhood pocket parks, miles of walking and biking trails, and year-round community events. The home is also ideally positioned near dining, shopping, grocery stores, parks, the community center, and other everyday conveniences. This is a rare opportunity to own a beautiful home in one of Anthem's most sought-after locations, where natural beauty, privacy, and an unbeatable lifestyle await you.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem School Elementary School | Anthem School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $549,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 128.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I17 head east on Anthem Way. Left on Gavilan Peak Parkway. Right on Summit Walk to gate. After entering,turn right on Inspiration to home on right. |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | APCA |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6302.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2410.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Anthem School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 120 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 128.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Skyline |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener |
| Lot Features | Adjacent to Wash,North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6302.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose