Property Attributes
- MLS#6984739
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- AreaAnthem Parkside
- NeighborhoodAnthem
- Zip85086
- StyleResidential
- Year Built1998
- Taxes$ 2526
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunner in the heart of Anthem Parkside! Kitchen is a showstopper with quartz counters and island extension, soft close cabinets, full tiled backsplash to the ceiling, and SS appliances. Stone tile throughout downstairs and brand new carpet upstairs. Upgraded baseboard and casing around windows. All bathrooms have decorative tile flooring and gorgeous wall tile. Stacked stone fireplace in living room. Rare huge private lot with extended paver patio, synthetic grass, and built-in barbecue island with seating. Anthem amenities include swimming, water slides, skate park, train park, fitness gym, basketball, sand volleyball, baseball and soccer fields, 6 tennis courts, 10 pickleball courts, walking/hiking trails, 16 acre catch-release lake and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem School Elementary School | Anthem School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $549,900 |
| 4/24/2026 | 1$545,000 |
| 6/19/2026 | 1$539,900 |
| 8/28/2026 | 3$525,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 310.41 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Lake,Community Spa,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Anthem |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | North on Gavilan Peak to Memorial head east to Columbia head north to house on right side |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Anthem |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8538.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2526.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anthem School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 492 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 103.47 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8538.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose