Property Attributes
- MLS#7078531
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- AreaAnthem
- NeighborhoodANTHEM COVENTRY HOMES UNIT 21B
- Zip85086
- StyleRanch
- Year Built2002
- Taxes$ 2725
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2075
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FALL IN LOVE with the Anthem lifestyle! Located in Anthem Parkside, this home is surrounded by mountain views and close to everything that makes the community such a great place to live. Residents enjoy community pools, waterslides, a large fitness center, parks, pickleball & tennis courts, sports fields, miles of trails, playgrounds, community events and Anthem's well known, Market in the Park- all with a reasonable HOA fee. In a great location within the community, this single-story home features 3 bedrooms, 2 bathrooms, a dedicated office/den and a 3-car garage. The open-concept living area is filled with natural light from large windows and an oversized sliding glass door, while the cozy brick fireplace adds warmth and character to the space. The kitchen opens to the living and dining areas and features a large island with breakfast bar seating, stainless steel appliances, double wall ovens, plenty of cabinetry and a pantry. The primary suite includes a walk-in closet, dual sinks, a soaking tub and separate shower. Out back, the low-maintenance yard features an extended covered paver patio, built-in BBQ station and mature landscaping. Convenient access to I-17 and Loop 303, plus proximity to TSMC and the growing North Phoenix employment corridor, makes the location even better. Come see why so many people love calling Anthem home!
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem School Elementary School | Anthem School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 310.41 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM COVENTRY HOMES UNIT 21B |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east onto W Anthem Way,Turn left onto Navigation Way,Turn right onto N Gavilan Peak Pkwy,Turn left onto N Livingstone Way,Turn left onto W Ashton Dr,Turns right and becomes N Courage Trail. The |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Agency Discl Req |
| Association Name | Anthem Comm Council |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7320.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2725.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anthem School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 388 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 103.47 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7320.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose