Property Attributes
- MLS#7074128
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityRio Verde
- AreaTrilogy at Verde River
- NeighborhoodTEGAVAH UNIT 2.1 REPLAT OF VISTA VERDE UNIT 1 TR
- Zip85263
- StyleResidential
- Year Built2016
- Taxes$ 3298
- Price$ 749,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the Juniper, set on a quiet homesite in Trilogy at Verde River! This turnkey home is wrapped in mature hedging that turns the entire backyard into a private garden retreat. You'll love the designer light fixtures, window treatments and the great room's extended-length sliding door, which brings in natural light. The chef's kitchen features ceiling-height white cabinetry, glass-front uppers, granite counters, oversized island breakfast bar, gas cooktop, wall oven, chimney hood, walk-in pantry and beautiful backsplash. The great room has a multi panel sliding door with a screen and built-in media shelving. The primary suite offers dual vanities, an oversized tiled shower, and a custom-fitted walk-in closet. Additionally, the home includes a guest suite with a full bath, a built-in pocket office, and wood-look plank tile flooring throughout. The backyard is built for entertaining, featuring misters on patio, a heated pool with a tanning shelf, spa, gas fire pit lounge and built-in BBQ, all on travertine paver decking. Plus, enjoy an extended covered patio with dual fans, TV and patio heater. Additional features include an epoxy garage, wall-to-wall cabinets, overhead racks, water softener and security system. The amenities at Verde River are World Class with Tom Lehman inspired eighteen-hole Golf course, tennis courts, 12 pickleball courts, and bocce ball, heated lap pool and Resort style swimming pool, hot tub, Afterburn fitness center, Helen's demonstration Kitchen for cooking classes and a 7.5 acre dog park. The community center has casual poolside dining at Eddy's Diner and gourmet dining at award-winning Needle Rock Kitchen and Tap, Alvea Spa with full-service Salon and Spa amenities, Art Loft and events center. Trilogy at Verde River is adjacent to the Tonto National Forest and is situated in the middle of miles and miles of hiking and biking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 779.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Fenced,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa,Community Spa Htd |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TEGAVAH UNIT 2.1 REPLAT OF VISTA VERDE UNIT 1 TR |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Cactus Shadows High School |
| City | Rio Verde |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | VR Community Associa |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6566.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3298.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3249590 |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 335 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 541.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Juniper |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6566.0 |
| Spa | Yes |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose