Property Attributes
- MLS#7051247
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- AreaAnthem Parkside
- NeighborhoodANTHEM UNIT 71
- Zip85086
- StyleResidential
- Year Built2014
- Taxes$ 3930
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2795
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of only a handful of true custom homes in Anthem, this immaculate 4-bed, 3-bath residence sits on over an acre in a cul-de-sac, with mountain views and exceptional quality throughout. Built with a post-tension slab foundation and ICF wall construction, the home is remarkably quiet inside, with premium windows and solid wall construction working together to keep the interior peaceful and beautifully insulated. An oversized paver driveway leads to the home, setting an elevated tone before you even reach the front door. The backyard is built for enjoyment: a commercial-grade green with the feel of a professional course, a turf lawn spacious enough for soccer or play, a majestic water feature, extensive pavers front and back, a misting system, and a gas fire table - all with twinkling mountain-side views of the Anthem community at night. Inside, premium windows frame views of the surrounding mountains, filling the home with natural light. Hunter Douglas roller shades and beautifully polished concrete flooring run throughout, offering a clean, seamless look from room to room. The kitchen features an abundance of frameless white cabinetry, backsplash detailing, a skylight-lit island, KitchenAid double ovens and a 5-burner induction cooktop. One of the home's distinctive features is a wall panel that glides seamlessly across the kitchen - capable of fully separating the kitchen and bonus room from the rest of the home when closed. Paired with a barn door leading into the bonus room, this design allows the kitchen and bonus suite to function as a completely private wing, ideal for guests, extended family, or simply a quiet night in. The primary suite includes a private outdoor shower with direct bathroom access, plus open shelving connecting straight to the laundry room. The craftsmanship extends well beyond what's visible: a spray-foam sealed attic, enclosed 24" eaves around the entire home, dual-speed 16 SEER Lennox heat pumps, and an ERV fresh-air system keep the home highly efficient year-round, while a hot water circulation pump delivers instant hot water throughout. A whole-home water softener, reverse osmosis filtration, central vacuum system, and solid-core 8-foot doors reflect the same quiet attention to detail found throughout. Professional-grade surveillance cameras provide added peace of mind, while the split 3-car garage features stained and sealed flooring, plus an extra-wide RV gate for additional parking or storage. The versatile bonus room offers a private garage and patio entrance, full bath with urinal, filtered drinking fountain. Convenient to I-17, Fry's, schools, dining, healthcare with full access to all Anthem community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem School Elementary School | Anthem School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $990,000 |
| 9/9/2026 | 2$975,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Utilities | Phone Connected,Phone Available,Natural Gas Available |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 310.41 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security System Owned |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Block,ICFs (Insulated Concrete Forms) |
| Year Built | 2014 |
| View | City Lights,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Mltpl Entries/Exits |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,Solar Tubes |
| Subdivision Name | ANTHEM UNIT 71 |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit I-17N at Daisy Mountain and head east. Turn right onto Gavilan Peak Pkwy,then left onto Courage Ct. Home is on the corner on your left. |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Anthem Comm Council |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45088.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3930.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anthem School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ICF Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 70 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 103.47 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Kitchen Island,Bidet,Full Bth Master Bdrm |
|---|---|
| Flooring | Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Misting System |
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Front,Cul-De-Sac,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 45088.0 |
| Spa | No |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose