Property Attributes
- MLS#7047006
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaThe Landings
- NeighborhoodLANDINGS PARCEL 1-2
- Zip85340
- StyleRanch
- Year Built2023
- Taxes$ 2416
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful single-story ranch-style home on an oversized 8,170-square-foot lot with stunning mountain views. Inside, enjoy 9-foot ceilings, 17-inch tile flooring, white shaker cabinets with stainless steel hardware, granite kitchen countertops, and Whirlpool stainless steel appliances, including a gas range. The spacious owner's suite features a generous walk-in closet. Added comforts include a whole-home water softener, reverse-osmosis drinking system, energy-efficient features, and a Wi-Fi programmable thermostat. The backyard backs to HOA-maintained green space and offers a covered patio, spacious yard, and convenient 8-foot double gate for added access and storage flexibility. Located minutes from Verrado, neighborhood parks, schools, shopping, dining, I-10, and Loop 303.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $359,000 |
| 7/27/2026 | 3$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Sub Tile Ventilation,Tile |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LANDINGS PARCEL 1-2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Camelback,turn south on N 193rd Dr,left(east) on W Mariposa Dr,right(south) on N 193rd Ave and left(east) on W Pierson St |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail |
| Association Name | The Landings Comm As |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8170.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2416.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=KXjvcN7wY1T&mls=1 |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 90.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Sterling |
|---|---|
| Fencing | Block |
| Parking Features | Off Street,Attached Garage,RV Gate,Garage Door Opener,Side Vehicle Entry |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 8170.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose