Property Attributes
- MLS#7042655
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityRio Verde
- AreaRio Verde
- NeighborhoodRIO VERDE UNIT 3
- Zip85263
- StyleRanch,Spanish
- Year Built1988
- Taxes$ 3305
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2516
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful N/S exposure 3 bed, 2 bath home on a desirable corner lot in the far east section of the Rio Verde Country Club community. Spacious single-level w/ vaulted ceilings, abundant natural light, wood & tile flooring, upgraded features & lighting, interior shutters throughout & stone fireplace. Unique large covered wrap-around patio surrounded by mature landscaping. Eat in kitchen w/ patio view & access, upgraded cabinetry, SS appliances, recessed lighting & next to formal dining. Remodeled full hall bath & generous fully remodeled primary suite w/ patio view & access, dual vanities, walk-in shower & closet. Enjoy year-round golf, pickleball, tennis, fitness center, heated pool & spa, clubhouse dining & activities in this premier 55+ community. Perfect for homeowner or rental investor!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $683,000 |
| 8/4/2026 | 4$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 5120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Ranch,Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1988 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIO VERDE UNIT 3 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | East Dynamite/Rio Verde Dr to end,R on Forest Rd,R on Four Peaks,top of hill,SE corner. |
| High School | Adult |
| City | Rio Verde |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Rio Verde Community |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10095.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3305.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 241 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 426.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 10095.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose