Property Attributes
- MLS#7029203
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityRio Verde
- AreaTonto Verde Gorgeous Lot!
- NeighborhoodTONTO VERDE UNIT FOUR CORR
- Zip85263
- StyleTerritorial/Santa Fe
- Year Built1998
- Taxes$ 5745
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.61 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICED TO SELL! HUGE OPPORTUNITY to own this Southwest Territorial home on Huge lot in the prestigious Tonto Verde Golf Club community. Timeless Southwestern design & exceptional craftsmanship, offering breathtaking panoramic views of the championship golf course, surrounding mountains & gorgeous Sunsets. Enjoy an active resort-style, adult lifestyle complete w/championship golf, pickleball courts, fine dining, social clubs, & world class entertainment. Whether relaxing on the expansive patio or entertaining guests, this home captures the essence of luxury desert living. With its prime location, spacious lot & incredible views, this exceptional property is priced to sell Today & presents a rare opportunity to own in one of Arizona's premier golf course communities THIS ONE WON'T LAST!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $975,000 |
| 7/1/2026 | 3$950,000 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | Electric,Propane |
| Cooling | HVAC SEER Rating,Ceiling Fan(s) |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Built-Up,Foam |
| HOA Fee | 2731.0 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Fenced,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| View | Golf Course,Trees/Woods,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Transportation Svcs,Community Media Room,Horse Facility,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | TONTO VERDE UNIT FOUR CORR |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | East on Dynamite Rd to Forest Rd,turn south to Tonto Verde Dr,turn west thru gate,stay right and go around to Lucero Dr,turn north to address. (first house on the left) |
| High School | Adult |
| City | Rio Verde |
| Disclosures | Seller Discl Avail |
| Association Name | Tonto Verde HOA |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26559.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5745.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Alexander Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 294 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 455.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Mechanical Sun Shds,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Street(s),Storage,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Circular Driveway,Separate Strge Area,Golf Cart Garage |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,On Golf Course,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer |
| Water Source | Pvt Water Company |
| Lot Size Area | 26559.0 |
| Spa | Yes |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose