Property Attributes
- MLS#7027909
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- NeighborhoodANTHEM UNIT 36
- Zip85086
- StyleSanta Barbara/Tuscan
- Year Built2004
- Taxes$ 5104
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3304
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
OWNED Solar Panels installed in 2020 that deliver zero-dollar monthly APS bills!! Stunning Anthem Country Club home at 1319 W Wayne Court, Anthem, AZ 85086. This completely updated Sonoma floor plan offers timeless elegance and thoughtful modern touches in Arizona's premier 36-hole guard-gated golf community. A welcoming paver courtyard invites you to step through the scrolled iron-and-glass door. Inside you will find no interior steps, Porcelain plank flooring flowing throughout, complemented by stacked stone accents on the custom fireplace, wine cellar, and master bath. Granite slabs top the kitchen, butler pantry, laundry room countertops, and suede finished granite bathroom countertops. Plantation shutters and sliding glass doors frame the views while filling the spaces with natural light. Open concept from the family room to the gourmet kitchen that includes an eat-in dining area, breakfast bar, newer appliances, and gas cooktop. The master bath is a relaxing retreat featuring a soaking tub, dual rain-head shower with handheld wand, while two bedrooms offer ensuite baths with stylish barn-door glass-panel showers. The master also includes a Huge built-in closet with ample drawers, shelving and storage space. Outside, the fully landscaped backyard creates the perfect setting for gatherings with a sparkling pool, water features, travertine deck, large lighted ramada with built-in BBQ grill, crushed-glass fire pit and cauldrons. Manual sun shades provide easy shade and privacy across the patio. Upgrades include: New decorative lighting and irrigation system in the front and back, Trane 4-ton dual AC condensers and furnaces installed in 2021 with four Wi-Fi programmable thermostats for year-round comfort, plus OWNED solar panels installed in 2020 that deliver zero-dollar monthly APS bills. The epoxy-coated garage floor and premium cul-de-sac location complete this low-maintenance, high-quality home. An exceptional find in a fantastic community, this residence is ideal for those who appreciate championship golf, resort-style amenities and effortless Arizona living.
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Canyon School Elementary School | Diamond Canyon School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $949,000 |
| 9/10/2026 | 3$929,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 626.46 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted,Stone,Block |
| Year Built | 2004 |
| Electric | 220 Volts in Kitchen |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Bath Raised Toilet |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ANTHEM UNIT 36 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit I-17 at Anthem Way and go East. Enter Anthem Country Club at guard gate at Anthem Hills dr. Turn right on Ainsworth,left on Anthem Ridge,right on Spirit,left on Lambert. Left on Wayne CT. Home i |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Seller Discl Avail |
| Association Name | Anthem Community |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11925.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Diamond Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5104.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Diamond Canyon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem Country Club |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 553.82 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Fire Pit,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Sonoma |
|---|---|
| Exterior Amenities | Private Yard,Screened in Patio(s),Built-in Barbecue |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Golf Cart Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 11925.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose