Property Attributes
- MLS#6994818
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- AreaAnthem Parkside
- NeighborhoodANTHEM Parkside
- Zip85086
- StyleResidential
- Year Built2000
- Taxes$ 3468
- Price$ 624,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3366
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE EXPENSIVE UPDATES ARE DONE! NEW ROOF, 2 NEWER HVAC SYSTEMS, NEW WATER HEATER, FRESH PAINT INSIDE & OUT, NEW GRANITE, NEW JACUZZI SHOWERS & NEW LVP! This MOVE-IN READY home delivers the space & flexibility buyers want, with 2 LARGE FLEX ROOMS PLUS A HUGE LOFT. The main level features the PRIMARY SUITE plus a 2nd bedroom & full bath, ideal for guests, multigenerational living or an office. Upstairs offers spacious bedrooms, a Jack-and-Jill bath & additional full bath. The backyard is made for Arizona living with an EXTENDED COVERED PATIO, POOL, SPA & WATERFALL. A grassy park sits across the street! Enjoy Anthem's 63-acre park, Big Splash Water Park, fitness center, tennis, pickleball, basketball, volleyball, ball fields, skate park & pond. Minutes to I-17, shopping, dining & outlets!
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem School Elementary School | Anthem School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $629,999 |
| 6/20/2026 | 1$624,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 51.45 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Variable Speed Pump,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM Parkside |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Daisy Mountain Dr.,North on Dedication Trail,Left on Thoreau Lane. Home is on the left side of the street across from the grassy park |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | APCA |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7219.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Anthem School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3468.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Anthem School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | ACC |
| Builder Name | Del Webb/Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 683 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 96.65 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Other,Carpet,Stone |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7219.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose